| friendless | 1 | 599 |
| fehrmeister | 0.7 | 120 |
| Ozvortex | 0.67 | 109 |
| dysjunct | 0.65 | 106 |
| redgamer | 0.62 | 108 |
| sailsa | 0.62 | 143 |
| larrykruger | 0.6 | 125 |
| sviney | 0.6 | 116 |
| asimpkins | 0.59 | 102 |
| erik2point0 | 0.57 | 139 |
| amwiles | 0.57 | 144 |
| ssheasby | 0.57 | 138 |
| checkmate123 | 0.57 | 104 |
| SybotCB | 0.56 | 152 |
| ping9x | 0.56 | 195 |
| shade_jon | 0.54 | 141 |
| latindog | 0.54 | 211 |
| otrex | 0.54 | 118 |
| jeffwiles | 0.54 | 168 |
| jayjonbeach | 0.54 | 169 |
| Nap16 | 0.54 | 145 |
| shotokanguy | 0.54 | 110 |
| sbszine | 0.53 | 146 |
| Jon Waddington | 0.53 | 163 |
| i97sala | 0.52 | 112 |
| iansc | 0.52 | 131 |
| mateybob | 0.52 | 113 |
| shaveandahaircut | 0.52 | 157 |
| juuzzom | 0.52 | 122 |
| Sifu | 0.52 | 105 |
| fnord23 | 0.52 | 246 |
| phelonius | 0.51 | 115 |
| efreeman | 0.51 | 138 |
| seppo21 | 0.5 | 141 |
| mcross | 0.49 | 177 |
| fellonmyhead | 0.49 | 156 |
| Thommy8 | 0.49 | 165 |
| klausbh | 0.48 | 117 |
| TheCat | 0.48 | 134 |
| seandavidross | 0.48 | 140 |
| BasL | 0.48 | 111 |
| ludosophicus | 0.47 | 190 |
| Lexi | 0.47 | 115 |
| unitoch | 0.47 | 127 |
| doomfarer | 0.47 | 184 |
| CaptainDamon | 0.47 | 102 |
| modboy | 0.47 | 209 |
| Scrabblette | 0.47 | 197 |
| Romain | 0.47 | 113 |
| heli | 0.46 | 257 |
| PBrennan | 0.46 | 315 |
Of those people Ozvortex lives just down the road (and should come out to game more!) and Scrabblette lives quite close. I've been in Pat Brennan's game room, and there's definitely a good correlation there. The rest of you will just have to invite me to your place at some mutually convenient time.
2 comments:
Hmm... we have only a 0.03 correlation (based on 76 games). :) Mind you, I only have a 0.97 correlation with myself!
Your ratings are very much clustered in the 5-8 range, so it's hard to tell. Learn to HATE, man! You also seem to play more mass-market games and war games than I do. We don't seem to overlap much at all.
Post a Comment